CONGRATULATIONS DANIEL!!
the little man from Thailand just won First place in the Open Mens Wakeskate and First place in Boys Mens Wakeboard Division in the IWWF WORLD CHAMPIONSHIPS 2010!!!! Good Job Daniel!!!! 12 Years of Age! I bet everything that I own that 5 years later (OR LESS) this guy will be the best Cable rider in the world.
Results:
Boys Men Wakeboard Division
Position Name Score Nationality
1 Daniel Grant [244] *86.67 GBR
2 Niko Kasper [037] *80.00 GER
3 Freddie Carter [114] *77.00 GBR
4 James Windsor [029] *69.67 AUS
5 Nathan Turner [038] *60.67 AUS
6 Christopher Klein [194] 60.00 GER
7 Jack Battleday [195] 47.33 GBR
8 Nico Kauzner [181] 42.00 GER
Open Men Wakeskate Division
Position Name Score Nationality
1 Daniel Grant [504] *78.33 GBR
2 Andy Kolb [531] *62.33 GER
3 Kevin Cobb [535] *60.33 AUT
4 Deon Nagy [529] *42.67 AUS
5 Jake Fordyce [518] *17.00 AUS
6 Stefan Rost [546] *14.33 GER
SEE ALL THE RESULTS HERE:
VIDEO:
No comments:
Post a Comment